Product Details:
Brand | Brother |
Processor Speed | 600 MHz |
Interface | Hi Speed USB 2.0 |
Memory | 128 MB |
Model Number | DCP B7500D |
Dimensions | 410 x 398.5 x 272 mm (W x D X H) |
Weight | 10.5 kg |
Product Details:
Print Speed | 40/20 ppm |
Printing Method | Monochrome Laser Beam Printing |
Print Resolution | 600 x 600 DPI |
Print Quality With Image Refinement | 1 200 x 1 200 DPI |
Warm-Up Time | 29 Sec |
First Print Out Time (FPOT) | 9.3 Sec |
Standard Fonts | 93 Fonts |
Available Paper Size for Auto Duplex Print | A3, B4, A4, A4R, B5, A5, Ledger, l, l-R |
Print Margins | 5mm |
Direct Print | TIFF, JPEG, PDF, XPS |
Paper Type | Plain, Heavy, Recycled, Color, Transparency, Label, Envelope |
Memory | 768 MB |
LCD Display | 6.9 cm LCD Display |
Product Details:
Brand | Brother |
Model Number | DCP L5600DN |
Print Resolution | Up to 1200 x 1200 dpi |
Copy Resolution | 1200 x 600 dpi |
Memory | 512 MB |
Display | 3.7" TFT Color LCD |
Power Source | 220-240 V, AC 50/60 Hz |
Weight | 17.5 kg |
Dimensions | 495 x 427 x 486 mm (W X D X H) |
Product Details:
Brand | Brother |
Model Number | MFC L5900DW |
Usage | Print, Copy, Scan |
Print Resolution | Up to 1200 x 1200 dpi |
Copy Resolution | 1200 x 600 dpi |
Modem Speed | 33.6 kbps Super G3 |
Memory | 1GB |
Weight | 17.7 kg |
Dimensions | 495 x 427 x 486 mm (W X D X H) |
Product Details:
Functions | Printer, Copy, Scan, Fax |
Interface | USB 2.0, Ethernet 10 base-T/100 base-TX, Wireless LAN (IEEE 802.11b/g/n) |
Power Source | 220 - 240V |
Frequency | 50 - 60 Hz |
Dimensions | 420 x 493 x 460 mm |
Weight | 29 Kg |
Print Resolution | Maximum: 2,400 x 600 DPI Equivalent |
Duplex Printing | Auto |
Multiple Copying | Up to 99 Copies |
Resolution | 600 x 600 DPI |
Zoom | From 25% to 400% in 1% steps |
Scanner Resolution | Maximum: 1200 DPI |
4.6/5
Reviewed by 9 Users
Most Relevant Reviews